This location is not available for these dates
Iberimo guarantees
French travel agency
Personalized monitoring
Free advices
Financial guarantee
Secure payment
in 2 instalments without charge
in 2 instalments without charge
We accept traveller's cheque
General features
Kind of property :
Residence with community pool
Flat
People Max. : 6
Flat
People Max. : 6
Bedroom(s) : 3
Area : 80m²
Area : 80m²
General information :
Comunal pool
Terrace
Terrace
Sea view
Outside :
Table
chairs
Inside :
Double bed's : 1
Single bed(s) : 3
Sofa-bed 1person : 1
Bathrooms : 2
Single bed(s) : 3
Sofa-bed 1person : 1
Bathrooms : 2
With single bath : 2
Number of kitchens : 1
Living-diningroom : 1
Number of kitchens : 1
Living-diningroom : 1
Equipment :
Stove
Fridge
Oven
Microwawe
Fridge
Oven
Microwawe
Dishwasher
Washing machine
Coffee maker
TV
Washing machine
Coffee maker
TV
Distance :
Downtown : 1km
From sea : 1km
Fine sand beach : 1km
From sea : 1km
Fine sand beach : 1km
Supermarket : 1km
Restaurant : 1km
Airport : 150km
Restaurant : 1km
Airport : 150km
Facilities included :
Water-gas and electricity
Air conditioning
Air conditioning
Free Wifi (the access depends on the weather conditions and network overload)
Extra to pay at your check-in with previous requirement. :
Final cleaning:
60 € for the apartments.
and 120 € for the villas.
If pets allowed: no supplement
Check-in later between 8pm to 11pm and on Sunday : on request : 50€
Baby cot : 10€ / week
60 € for the apartments.
and 120 € for the villas.
If pets allowed: no supplement
Check-in later between 8pm to 11pm and on Sunday : on request : 50€
Baby cot : 10€ / week
Bed linens rental : 10€ / Person
Towel rental : 10€ / Person
Baby chair : 10€ / week
Towel rental : 10€ / Person
Baby chair : 10€ / week
Amount of the deposit :
For family (refundable) : 150€
Guarantee must be paid in cash
Septembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octobre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Décembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Janvier 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Février 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mars 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Avril 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mai 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juin 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juillet 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Août 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Septembre 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Octobre 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
1
Beginning/end of stay
1
End of stay
1
Selection
1
Unavailable
Downtown : 1km
From sea : 1km
Fine sand beach : 1km
Supermarket : 1km
Restaurant : 1km
Airport : 150km