A partir de
118,00 €/Day
118,00 €/Day
Iberimo guarantees
French travel agency
Personalized monitoring
Free advices
Financial guarantee
Secure payment
in 2 instalments without charge
in 2 instalments without charge
We accept traveller's cheque
General features
Kind of property :
House with pool
Accommodation spread over several levels
Accommodation spread over several levels
People Max. : 8
Bedroom(s) : 4
Bedroom(s) : 4
General information :
Private pool
Terrace
Plot size : 1579m²
Enclosed plot
Terrace
Plot size : 1579m²
Enclosed plot
Parking in the property
Private parking
Parking
Animals accepted on request (Except for dangerous ones)
Private parking
Parking
Animals accepted on request (Except for dangerous ones)
Location / Situation :
Sea environment
Located in or near a village
Downtown area
Located in or near a village
Downtown area
Near to bars and restaurants
Near shops
Near shops
Outside :
Barbecue
Barbecue
Inside :
Double bed's : 2
Single bed(s) : 4
Bathrooms : 3
Bathroom with single shower : 3
Single bed(s) : 4
Bathrooms : 3
Bathroom with single shower : 3
WC : 1
Number of kitchens : 1
Type of kitchen, american
Living room : 1
Number of kitchens : 1
Type of kitchen, american
Living room : 1
Equipment :
Stove
Fridge
Oven
Microwawe
Dishwaher
Washing machine
dryer
Fridge
Oven
Microwawe
Dishwaher
Washing machine
dryer
Coffee maker
Toaster
TV
French channel
English channel
german_channel
Spanish channel
Toaster
TV
French channel
English channel
german_channel
Spanish channel
Distance :
Downtown : 5km
Big town : Moraira
Large city : 9km
Big town : Benidorm
Distance : 28km
From sea : 2.5km
From a beach : 2.5km
from a harbor : 4km
Big town : Moraira
Large city : 9km
Big town : Benidorm
Distance : 28km
From sea : 2.5km
From a beach : 2.5km
from a harbor : 4km
Supermarket : 750m
Shops : 3.5km
Restaurant : 3.5km
Airport : Aéroport d'Alicante
Airport : 82km
Airport : Aéroport de Valence
From the second airport : 128km
Shops : 3.5km
Restaurant : 3.5km
Airport : Aéroport d'Alicante
Airport : 82km
Airport : Aéroport de Valence
From the second airport : 128km
Facilities included :
Bed linens and towels
Free Wifi (the access depends on the weather conditions and network overload)
Free Wifi (the access depends on the weather conditions and network overload)
parking place
Extra to pay at your arrival with previous requirement. :
air conditioning : 11€ / day
Paella kit: 4 € / day
Late arrival (after 20h) possible with supplement 50 € - Arrival Sunday possible without supplement - Contact us
Fan : 3€ / day
Paella kit: 4 € / day
Late arrival (after 20h) possible with supplement 50 € - Arrival Sunday possible without supplement - Contact us
Fan : 3€ / day
Baby cot : 4€ / day
cama extra : 12€ / day
Baby chair : 4€ / day
Pets on request (Except for dangerous ones) : 40€ / Stay
cama extra : 12€ / day
Baby chair : 4€ / day
Pets on request (Except for dangerous ones) : 40€ / Stay
Additional expenses during the stay :
Rental charges amount : 224€
Detail of rental charges : Final cleaning, swimming pool and garden cleaning as well as energy cost except air conditioning and heating
Amount of the deposit :
For family (refundable) : 500€
Deposit charged and refunded 2 days after check-out
Deposit charged and refunded 2 days after check-out
Deposit by credit card
Guarantee must be paid in cash
Guarantee must be paid in cash
Janvier 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Février 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mars 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Avril 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mai 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juin 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juillet 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Août 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Septembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octobre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Décembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Janvier 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Février 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mars 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1
Beginning/end of stay
1
End of stay
1
Selection
1
Unavailable
Downtown : 5km
Big town : Moraira
Large city : 9km
Big town : Benidorm
Distance : 28km
From sea : 2.5km
From a beach : 2.5km
from a harbor : 4km
Supermarket : 750m
Shops : 3.5km
Restaurant : 3.5km
Airport : Aéroport d'Alicante
Airport : 82km
Airport : Aéroport de Valence
From the second airport : 128km