This location is not available for these dates
Iberimo guarantees
French travel agency
Personalized monitoring
Free advices
Financial guarantee
Secure payment
in 2 instalments without charge
in 2 instalments without charge
We accept traveller's cheque
General features
Description of the accommodation :
4-room apartment "3 bedrooms in a beautiful complex", for 6 people, 87 m2, on the ground floor, comfortable and modern furnishings.
Living/dining room with satellite TV and dining-table. Smoking not allowed. Internet (Wireless LAN [WLAN]).
Sleeping room with 1 double bed. Sleeping room with 2 single beds. Sleeping room with 1 double bed.
Kitchen-/living room with 4 hot plates, micro wave, oven, grill, dining table, dinette, dishwasher, fridge and deep freezer.
Bath/WC and shower/WC.
Terrace 18 m2, terrace furniture.
Other equipment: iron, washing machine, dryer. Breathtaken side seaview right from the terrace, enjoy your dinner on the terrace or coffee while you enjoy the best of nature. This wonderful apartment is situated in an incredible landscape no to be missed. Wifi gratis. A/MA/01160
Kind of property :
People Max. : 6
Bedroom(s) : 3
Bedroom(s) : 3
Area : 87m²
General information :
Comunal pool
Parking
Parking
Refused animals
Equipment :
Fridge - Freezer
Oven
Microwawe
Oven
Microwawe
Dishwasher
Washing machine
TV
Washing machine
TV
Distance :
Golf club : 10km
Facilities included :
Air conditioning
Internet the access depends on the weather conditions and network overload)
Avril 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mai 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juin 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juillet 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Août 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Septembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octobre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Décembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Janvier 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Février 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mars 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Avril 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mai 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juin 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1
Beginning/end of stay
1
End of stay
1
Selection
1
Unavailable
Golf club : 10km