A partir de
72,00 €/Day
72,00 €/Day
Iberimo guarantees
French travel agency
Personalized monitoring
Free advices
Financial guarantee
Secure payment
in 2 instalments without charge
in 2 instalments without charge
We accept traveller's cheque
General features
Kind of property :
Flat
People Max. : 4
People Max. : 4
Bedroom(s) : 1
Area : 55m²
Area : 55m²
Comfort :
Normal
General information :
Terrace
Sea view
Parking in the property
Sea view
Parking in the property
Parking
Refused animals
Refused animals
Location / Situation :
Sea environment
Downtown area
Outside :
Table
chairs
chairs
tables
Inside :
Double bed's : 2
Bathrooms : 1
Bathroom with single shower : 1
WC : 1
Bathrooms : 1
Bathroom with single shower : 1
WC : 1
Number of kitchens : 1
Type of kitchen, american
Living-diningroom : 1
Type of kitchen, american
Living-diningroom : 1
Equipment :
Vitroceramic stove
Fridge - Freezer
Fridge
Oven
Microwawe
Fridge - Freezer
Fridge
Oven
Microwawe
Dishwasher
Coffee maker
Toaster
TV
Coffee maker
Toaster
TV
Distance :
Downtown : 1km
Fine sand beach : 80m
From a gravel beach : 3km
Fine sand beach : 80m
From a gravel beach : 3km
Golf club : 50km
Airport : 50km
From a bus stop : 2km
Airport : 50km
From a bus stop : 2km
Facilities included :
Final cleaning
Water-gas and electricity
Bed linnen
Water-gas and electricity
Bed linnen
Internet the access depends on the weather conditions and network overload)
parking place
parking place
Extra to pay at your arrival with previous requirement. :
Late arrival: Supplement of 20€.
(No check-in after 22:00 hours)
(No check-in after 22:00 hours)
Pets on request (Except for dangerous ones) : 40€ / Stay
Amount of the deposit :
For families there is no deposit. For groups of young people - 100€ per flat by credit card.
Deposit by credit card
Avril 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mai 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juin 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juillet 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Août 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Septembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octobre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Décembre 2023 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Janvier 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Février 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mars 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Avril 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mai 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juin 2024 | ||||||
---|---|---|---|---|---|---|
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1
Beginning/end of stay
1
End of stay
1
Selection
1
Unavailable
Downtown : 1km
Fine sand beach : 80m
From a gravel beach : 3km
Golf club : 50km
Airport : 50km
From a bus stop : 2km